Trip Statistics
Event Type
| Type | Number of Trips |
|---|---|
| Field Trip- Meet-You-There | 58 |
| Presentation | 41 |
| Presentation with a field component | 3 |
| Special Event | 2 |
| Field Trip- Transportation Provided | 36 |
| Master Class | 13 |
| Drop in | 26 |
Field Trip- Meet-You-There
58
Presentation
41
Presentation with a field component
3
Special Event
2
Field Trip- Transportation Provided
36
Master Class
13
Drop in
26
Birding vs Nature
| Type | Number of Trips |
|---|---|
| Birding | 97 |
| Nature | 34 |
| Photography | 6 |
| Art | 16 |
| Fun Stuff | 26 |
Birding
97
Nature
34
Photography
6
Art
16
Fun Stuff
26
Day
| Day | Number of Trips |
|---|---|
| Wednesday | 9 |
| Thursday | 40 |
| Friday | 41 |
| Saturday | 50 |
| Sunday | 38 |
| Monday | 3 |
Wednesday
9
Thursday
40
Friday
41
Saturday
50
Sunday
38
Monday
3
Fee
| Fee Type | Number of Trips |
|---|---|
| No Additional Fee | 75 |
| Additional Fee | 106 |
No Additional Fee
75
Additional Fee
106