Trip Statistics
Event Type
| Type | Number of Trips |
|---|---|
| Field Trip- Meet-You-There | 63 |
| Presentation | 41 |
| Presentation with a field component | 3 |
| Special Event | 2 |
| Field Trip- Transportation Provided | 36 |
| Master Class | 13 |
| Drop in | 27 |
Field Trip- Meet-You-There
63
Presentation
41
Presentation with a field component
3
Special Event
2
Field Trip- Transportation Provided
36
Master Class
13
Drop in
27
Birding vs Nature
| Type | Number of Trips |
|---|---|
| Birding | 101 |
| Nature | 35 |
| Photography | 6 |
| Art | 16 |
| Fun Stuff | 27 |
Birding
101
Nature
35
Photography
6
Art
16
Fun Stuff
27
Day
| Day | Number of Trips |
|---|---|
| Wednesday | 10 |
| Thursday | 43 |
| Friday | 42 |
| Saturday | 51 |
| Sunday | 38 |
| Monday | 3 |
Wednesday
10
Thursday
43
Friday
42
Saturday
51
Sunday
38
Monday
3
Fee
| Fee Type | Number of Trips |
|---|---|
| No Additional Fee | 79 |
| Additional Fee | 108 |
No Additional Fee
79
Additional Fee
108